HMS Implementation Questionnaire
Purpose: This questionnaire captures all decisions and specifications needed before implementation begins. Status: Complete - 18 key decisions confirmed
Quick Decision Summary
| # | Decision | Choice |
|---|---|---|
| 1 | VIP System | Tiered (Points-based: Silver/Gold/Platinum) |
| 2 | Queue Priority for VIP | No |
| 3 | Discount Stacking | Not allowed |
| 4 | Patient Self-Registration | No - Staff registers |
| 5 | Two-Factor Auth | Required (Email OTP) |
| 6 | SMS Notifications | No - Email only |
| 7 | Support Impersonation | Yes (with audit) |
| 8 | HIPAA Compliance | No |
| 9 | Payment Gateway | Stripe + ABA Payway + Manual |
| 10 | Queue Structure | Per Doctor |
| 11 | Session Timeout | 8 hours |
| 12 | Hospital Onboarding | Auto-approve |
| 13 | Partial Payments | Yes (unlimited) |
| 14 | Data Encryption at Rest | No |
| 15 | Advance Booking Limit | Configurable by hospital |
| 16 | Cancellation Policy | Free cancellation anytime |
| 17 | Custom Roles (Hospital) | No - Console Admin creates templates |
| 18 | Identity Provider | Keycloak (OAuth2/OIDC) |
1. Business Model & Pricing
Subscription Tiers
| Question | Answer |
|---|---|
| How many subscription tiers? | 3 tiers (Starter, Pro, Enterprise) |
| What features differ per tier? | Number of Clinics, Patients, and Staff |
Tier Limits
| Tier | Max Clinics | Max Patients | Max Staff |
|---|---|---|---|
| Starter | Limited | Limited | Limited |
| Pro | Higher | Higher | Higher |
| Enterprise | Unlimited | Unlimited | Unlimited |